ILSINTECH
ILSINTECH SWIFT S3 Splicer Machine Korea Original English
ILSINTECH SWIFT S3 Splicer Machine Korea Original English
Product Description
Swift S3 is a typical fusion splicer of core-to-core alignment for every splicing purposed like mediumand long range optical circuit, LAN, CATV, FTTx with least loss. With compact, light, rugged design andlong-life battery, it delivers high precision performance.
Furthermore, 4.3-inch color monitor with touch screen offers users more convenient and efficient working process.
Specification:
| Category | Description |
| Fiber alignment | IPAAS core to core alignment(Image pattern analysis alignment system) |
| Applicable type of fibers | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655), GI EDFA, EI980, Splicing available with different type fiber(SM/MM), ITU-T G.657 |
| Fiber count | Single fiber |
| Applicable fiber dimensions | Cladding diameter: 80 ~ 150um, Coating diameter: 100 ~ 1000um |
| Fiber setting and cleaved length | 250um: 8~16mm, 900um: 16mm(Application Holder: 8mm) |
| Splicing modes | Splice mode: 100, Heat mode: 50 |
| Typical Splice Loss | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04dB |
| Return Loss | > 60dB |
| Splicing Time | Typical 7sec |
| Splice loss estimate | Available |
| Sleeve heating time | 28sec (Dual Sleeve Heating) |
| Applicable protection sleeve | 40mm, 60mm(fiber), 28mm or 32mm(connector) |
| Storage of splice result | The last 10,000 results to be stored in the internal memory. (Image 10,000 results) |
| Tension test | 2N / 4.4N(Option) |
| Operating condition | Altitude: 0~5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
| Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% |
| Dimension | 142(W) x163(L) x146(H)mm(Including rubber) |
| Weight | 2.0kg(Including battery 2.5kg) |
| Viewing method and display | Two CMOS cameras and 4.3-inch color LCD monitor with touch screen |
| Fiber view and magnification | X or Y view: 300X, X and Y view: 300X, 187X (Zoom 700X) |
| Power supply | DC Lithium polymer battery(DC 14.8V, 6000mAh), 100~240V AC Adapter |
| No. of splice cycles with battery | 300cycle |
| Electrode life | More than 3,000 times |
| Terminals | USB, RCA, External Power(DC 12V Available for car cigar jack) |
Standard package:
| Category | Model | Q’ty |
| Arc Fusion Splicer | S3 | 1 |
| AC Adapter | F1-1 | 1 |
| USB Cable | - | 1 |
| Upgrade Cable | - | 1 |
| Sleeve Loader | S312 | 2 |
| Spare Electrode | EI-21 | 1 pair |
| Battery Pack | S313 | 1 |
| Colling Tray | CT-03(60mm) | 1 |
| Manual Stripper | CF-02 | 1 |
| Hex Wrench | - | 1 |
| Fiber Cleaver | CI-03A | 1 |
| Moving Strap | - | 1 |
| Tool Box | - | 1 |
| Brush | - | 1 |
| Alcohol Dispenser | - | 1 |
| User Guide CD | - | 1 |
| Data Sync CD | - | 1 |
| User Manual | - | 1 |
| Silica Gel 20g | - | 1 |
| Calibration Guide Manual | - | 1 |
| HC-Key | - | 1 |
| Shoulder Belt | - | 1 |
| Carrying Case | Hard Case | 1 |
Detail photos




Product Category
Contact US
Send inquiry to

Bella Peng
Tel: +86 0731 85620860. Fax: +86 0731 85620861
Mobile: +86 18576651893
Email: sales05(at)twilightfo.com
Skype: Twilightfo05
Factory Address: 4-5F, B building, Zhangge Industrial Park, Dafu Road, Guanlan Town, Longhua New District, Shenzhen City, Guangdong
