fiber optic patch panel ,ODF, FTTH Box, fiber optic splice closure, fiber optic cabinetSupplier Manufacturer in China
Ilsintech Fusion Splicers Swift KF4A Optic Fiber Splicing Machine
Ilsintech Fusion Splicers Swift KF4A optic fiber splicing machine
Swift KF4A is the highly advanced and accurate ACTIVE cladding alignment fusion splicer, which has been designed to perform the major 5 multifunctional features systematically : stripping, cleaning, cleaving, splicing and sleeving. (ALLINONE) The Swift KF4A is best fit for fusion splicing and fusion Splice-On Connector(SOC) of FTTx network applications, which eliminates fatal issues with conventional mechanical connectors.(low quality, weak durability and high maintenance cost). Swift KF4A + fusion Splice-On-Connector gives our customer the best ROI.
Benefits and Features:
Stripping
- No scratches from heated stripping
- Stripping time : 1.5sec
- Over 5kg/f Tensile Strength of fiber after stripping
Cleaning
- One-touch pump
- Easy to refill cleaning alcohol
Cleaving
- Single-action cleaving
- Fiber chip collector attached
Resistance to Shock, Dust and Water
The splicer with high reliability has stable performance even in a harsh environment. Shock – Free Fall : 76cm from 5 sides / Waterproof : IPx2 / Dustproof : IP5x
Perfect Solution with Swift Connector
Product details
| Fiber alignment | IPAAS Active V-Groove Alignment |
| Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm Indoor cable |
| Fiber count | Single fiber |
| Applicable fiber dimensions | Cladding diameter : 125µm, Coating diameter : 150µm~3mm |
| Fiber setting and cleaved length | 5mm to 16mm |
| Splicing modes | Splice mode: 300, Heater mode: 100 |
| Typical Splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
| Return loss | > 60dB |
| Splicing time | Typical 7sec (with SM) |
| Splice loss estimate | Available |
| Sleeve heating time | Typical 13sec with IS-60 mode, IS-20 sleeve |
| Applicable protection sleeve | 40mm, 60mm and Micro sleeve |
| Storage of splice result | The last 5000 results to be stored in the internal memory. |
| Tension test | 1.96N to 2.25N |
| Operating condition | Altitude: 0~5000 m above sea level, Temperature: -10°C - +50°C, Humidity: 0~95%, Wind: 15 m/s, non-condensing, dust proof, water proof, shock proof |
| Storage condition | Temperature: -40°C -+80°C, Humidity: 0~95% |
| Dimension | 132(W)x212(L)x73(H)mm |
| Weight | 1.5kg(Including battery) |
| Viewing method and display | 2AXIS Two CMOS cameras and 4.3-inch color LCD monitor |
| Fiber view and magnification | X/Y : 130X, Max : 260X |
| Power supply | DC Lithium polymer battery(DC 14.8V, 1650mAhx2), 100 ~ 240V AC Adapter |
| No. of splice cycles with battery | Typical 200 cycles |
| Electrode life | More than 3000 times |
| Terminals | USB |
More Photos:



Send inquiry to

Bella Peng
Tel: +86 0731 85620860. Fax: +86 0731 85620861
Mobile: +86 18175134228
Email: sales05(at)twilightfo.com
Skype: Twilightfo05
Factory Address: 4-5F, B building, Zhangge Industrial Park, Dafu Road, Guanlan Town, Longhua New District, Shenzhen City, Guangdong