ILSINTECH
Ilsintech Swift R5 Fusion Splicer for 12 Color Ribbon Fiber
Ilsintech Swift R5 Fusion Splicer for 12 Color Ribbon Fiber
Description
The Swift R5’s simple and user-friendly design enables users to splice quickly and conveniently throughout the 5 processes; stripping, cleaning, cleaving, splicing & sleeving. (ALLINONE) One more thing, Swift R5’s thermal automatic stripper leaves no scratches while a manual stripper scratches on fiber very much.Also, there is no feeling of fatigue that occurs after using manual strippers even several times.
Swift R5 is a way on future splicers.
Benifits and Futures

4.3-inch Color LCD Monitor with Touch Screen |
Magnification : 20X User-friendly and ergonomically designed by navigational touch screen |
Resistance to Shock, Dust and Water |
The splicer with high reliability has stable performance even in a harsh environment. Shock – Free Fall : 76cm from 5 sides l Waterproof : IPx2 l Dustproof : IP5x |
Powerful Lithium Polymer Battery with Large Capacity |
More than 320 times for full cycling of splicing and sleeving when fully charged |
Equipped with Sleeve Loader to Prevent Contamination and to Provide Convenience |
Prevents the supplementary sleeve from contamination and falling. |
Built-in Dual Sleeve Heater |
Productivity would be increased up to 30% due to a simple & user-friendly design. The dual-heater can work for both Fiber to Fiber and Fiber to Swift Connector. |

Specification
Category | Description |
| Fiber alignment | Ribbon to Ribbon Alignment |
| Applicable type of fibers | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655) |
| Fiber count | Single fiber, 2~12 fiber |
| Applicable fiber dimensions | Single: Cladding diameter 125um, Coating diameter 250, 900um Ribbon: Cladding diameter 125um, Ribbon fiber thickness 0.27 to 0.32mm |
Fiber setting and cleaved length | 8mm |
| Splicing modes | Splice mode: 100, Heat mode: 50 |
| Typical Splice Loss | SM: 0.05dB, MM: 0.02dB, DS: 0.08dB, NZDS: 0.08dB |
| Return Loss | > 60dB |
| Splicing Time | Typical 20sec with standard SM(ITU-T G.652) |
| Splice loss estimate | Available |
| Sleeve heating time | 30sec, 50sec |
| Applicable protection sleeve | 40, 60mm(fiber) |
| Storage of splice result | The last 10,000 results to be stored in the internal memory.(Image 10,000 results) |
| Tension test | 2N / 4,4N(Option) |
| Operating condition | Altitude: 5,000m above sea level, Temperature: -10℃~50℃,Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
| Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% |
| Dimension | 142(W)x225(L)x132(H)mm(Including rubber) |
| Weight | 2.5kg(Including battery 3.2kg) |
| Viewing method and display | Two CMOS cameras and 4.3-inch color LCD monitor with touch panel |
| Fiber view and magnification | 50X |
| Power supply | DC Lithium polymer battery(DC 14.8V, 8400mAh), 100~240V AC Adapter |
No. of splice cycles with battery | 320cycle |
| Electrode life | More than 1,000 times |
| Terminals | USB, External power(DC 12V Available for car cigar jack) |
Standard Package
| Category | Model | Q’ty |
| Arc Fusion Splicer | R5 | 1 |
| AC Adapter | F1-1 | 1 |
| USB Cable | - | 1 |
| Upgrade Cable | - | 1 |
| Sleeve Loader | S312 | 2 |
| Spare Electrode | EI-22 | 1 pair |
| Battery Pack | S513 | 1 |
| Colling Tray | CT-03(60mm) | 1 |
| Fiber Holder | H5-Series | 1 pair |
| Tool Box | - | 1 |
| User Manual | - | 1 |
| Carrying Case | Hard Case | 1 |
Option Package
| Category | Model |
| Battery Pack | S513 |
| Fiber Cleaver | BI-05 |
| Electrode | EI-22 |
| Fiber Holder | H5-12, H5-10, H5-8, H5-6, H5-4, H5-2, H5-250,H5-900, H5-IN, H5-2.5 |
| Sleeve | R-F40(40mm) |
| Sleeving Clamp | SC-01 |
| External Power | DC 12V Available for car cigar jack |
Product photo


Contact information
Send inquiry to

Bella Peng
Tel: +86 0731 85620860. Fax: +86 0731 85620861
Mobile(Whatsapp): +86 18576651893
Email: sales05(at)twilightfo.com
Skype: Twilightfo05
Factory Address: 4-5F, B building, Zhangge Industrial Park, Dafu Road, Guanlan Town, Longhua New District, Shenzhen City, Guangdong


